The tie_rwalk
function prepares binary and continuous data for tiefightR analysis.
tie_rwalk( dat = NULL, RF = NULL, CF = NULL, id = NULL, RV = NULL, ord = NULL, prefLimit = 50, setseed = FALSE, compstudy = NULL, default = NULL, R = NULL )
dat | imported (binarized) data frame |
---|---|
RF | name of the reference fluid variable |
CF | name of the combination fluid variable |
id | subject IDs |
RV | name of the response variable |
ord | item category order |
prefLimit | preference limit for binarization threshold |
setseed | BOOLEAN; set a random seed TRUE/FALSE? |
compstudy | label of the compiled sub study (used for filtering) |
default | default item in worth value estimation (usually the lowest worth value) |
R | number of randomizations |
Exports random binarize response for distance cutoff selection